Ask Question About Product
UT595 Multifunction Tester
Main features
1. 9999-count LCD display with analogue bar
2. 250V~1000V DC insulation resistance test
3. 200mA earth-resistance continuity test
4. Loop impedance/Prospective Fault Current (PFC)/Prospective Short Current (PSC) test
5. Lock test
6. RCD trip time test and the data storage with one key
7. Full/Half wave and count downing (30s) test mode selectable
8. 0°/180° phase angle option to detect the fastest trigger time
9. Trip current test of RCD trip time X2
10. RCD trip trigger current test
11. Phase sequence and missing test
12. AC/DC voltage auto check and test
13. Connection check with status real-time display
14. White backlight; auto power off
<td style="margin: 0px; padding: 5px; box-sizing: bor
Specifications | Range | Best Accuracy | |
Model | MO00640228 | ||
Insulation resistance (Ω) | Output voltage | 250V/500V/1000V | ±10% |
250V | 0.05MΩ~250MΩ | ±(5%+5) | |
500V | 0.05MΩ~500MΩ | ||
1000V | 0.05MΩ~1000MΩ | ||
Short-circuit current | <2mA | ||
Low-resistance continuity test | Range | 0.00Ω~199Ω | ±(2%+5) |
Test current | 0.00~2Ω: >200mA | √ | |
Line impedance (Ω) | Range | 0.01Ω~2000Ω | ±(5%+5) |
Operating voltage (Frequency) | 195V~440V (45Hz~65Hz) | √ | |
Test current | 20A | √ | |
PFC test | 0kA~26kA | √ | |
Loop impedance (Ω) | Range | 0.01Ω~2000Ω | ±(5%+5) |
Operating voltage (Frequency) | 195V~253V (45Hz~65Hz) | √ | |
Test current | 20A | √ | |
PFC test | 0kA~26kA | √ | |
Non-trip loop impedance (Ω) | Range | 1.00Ω~2000Ω | ±(5%+5) |
Operating voltage (Frequency) | 195V~253V (45Hz~65Hz) | √ | |
Test current | 15mA | √ | |
PFC test | 0kA~26kA | √ | |
RCD test |
Operating voltage (Frequency) |
195V~253V (45Hz~65Hz) | √ |
Test current | 10mA/30mA/100mA/300mA/500mA | ±10% | |
Trip time | ×1/2 *I△n Range: 0ms~2000ms | ±(5%+5) | |
×1 *I△n Range: 0ms~300ms | ±(5%+5) | ||
×1 *I△n Range: 0ms~500ms (Select count down) | ±(5%+5) | ||
×2 *I△n Range: 0ms~150ms | ±(5%+5) | ||
×2 *I△n Range: 0ms~200ms (Select count down) | ±(5%+5) | ||
×5 *I△n Range: 0ms~40ms | ±(5%+5) | ||
Phase sequence test |
Operating voltage (Frequency) |
100V~440V (45Hz~65Hz) | √ |
Display | Phase sequence: L1→ L2→ L3, forward rotation; L1→ L3→ L2 reverse rotation | √ | |
Ramp RCD test | Test current | 10mA/30mA/100mA/300mA/500mA | ±10% |
AC voltage (V) | Range | 0V~440V | ±(5%+2) |
Frequency response | 45Hz~60Hz | √ | |
Resolution | 1V | √ | |
Features | |||
Display count | 9999 | ||
Auto power off | √ | ||
Low battery indication | √ | ||
Data storage | √ | ||
LCD backlight | √ |