Ask Question About Product
UT71B Intelligent Digital Multimeter
UNI-T's UT71B is a True RMS digital multimeter with 100kHz bandwidth, high measuring accuracy and high-capacity data storage function.
Features
1. Can set the interval for auto data recording
2. MAX/MIN/REL modes; peak hold; analog bar graph
3. Measure AC and DC at the same time (AC+DC)
4. 40-20mA% test
5. 45Hz~100kHz frequency response
6. LCD backlight; misplug alarm
7. Auto and manual ranges selectable
8. USB interface; Bluetooth connection with a cellphone for data monitoring
9. Temperature measurement, equipped with k-type temperature probe
Accessories
Battery, test lead, alligator clip, test clip, USB interface cable, PC software CD, carrying bag, point contact temperature probe
Specifications | Range | Best Accuracy |
Model | UT71B | |
DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.05%+5) |
AC Voltage (V) | 2V/20V/200V/1000V | ±(0.6%+40) |
DC Current (A) | 200μA/2000μA/20mA/200mA/10A | ±(0.15%+20) |
AC Current (A) | 200μA/2000μA/20mA/200mA/10A | ±(0.8%+15) |
Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(0.4%+20) |
Capacitance (F) | 20nF/200nF/2μF/20μF/200μF/2mF/20mF | ±(1.2%+20) |
Frequency (Hz) | 20Hz-200MHz | ±(0.1%+15) |
Temperature (°C) | -40°C ~ 1000°C | ±(1%+30) |
Temperature (°F) | -40°F~1832°F | ±(1.5%+50) |
Features | ||
Display Count | 20000 | |
Auto Range | √ | |
True RMS | √ | |
Bandwidth (Hz) | 100kHz | √ |
Duty Cycle | 10% ~ 90% | ±(1%+30) |
Diode | √ | |
Auto Power Off | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
Relative Mode | √ | |
MAX/MIN | √ | |
Data Logging | 100 | |
USB Interface | √ | |
Double Backlight | √ | |
Analogue Bar Graph | √ | |
Full Icon Display | √ | |
Setup | √ | |
Input Impedance for DCV | DC 200mV: around 2.5GΩ; Other ranges: 10MΩ | √ |
4 - 20mA Loop | 0~100% | ±(1%+50) |
Fused 10A | √ | |
Current Measurement Alarm | √ | |
Voltage & Current AC+DC Measurement | √ | |
General Characteristics | ||
Power | 9V Battery (6F22) | |
LCD Size | 73mm X 50mm | |
Product Color | Red and grey | |
Product Net Weight | 384g | |
Product Size | 200mm X 93mm X 40mm | |
Standard Accessories |
Battery, Test Lead, Alligator Clip, Test Clip, USB Interface Cable, PC Software CD, Carrying Bag, Point Contact Temperature Probe |
|
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 22pcs | |
<span style="margin: 0px; padding: 0px; box-sizing: bor |