Φ100*1000 Tube Size, CVD Atmosphere Tube Furnace NBD-O1200-100IIT With Dual Zone, NBD Material Science and Technology
- Brand:NBD Material Science and Technology
- Model:MO00220020
- Availability:In Stock
RM20,812.00
Description PDF
- NBD-O1200-100IIT.pdf (229 KB)
Ask Question About Product
Note: HTML is not translated!
Double Zone CVD Atmosphere Tube Furnace Introduction
1200℃ Double Zone CVD Atmosphere Tube Furnace is widely used in kinds of CVD experiments which reaction temperature is round 1150 ℃. It is also used for vacuum sintering, vacuum sintering under atmosphere protection, nano materials preparation, battery material preparation and other multiple research fields.
-
7 Inch Touch Screen English image interface, easy operation even to newers;
-
It can store 15pcs sintering curve;
-
With one channel gas flow meter, atmosphere sintering more convenient;
-
remote control and data download via a mobile phone or ipad.
Double Zone CVD Atmosphere Tube Furnace Parameter
Product name | Horizontal type dualheating zone tube furnace | ||
Model | NBD-O1200-60IIT | NBD-O1200-80IIT | NBD-O1200-100IIT |
Dimensions | 600×610×470(mm) | ||
Tube size | Φ60*1000
Quartz tube |
Φ80*1000
quartz tube |
Φ100*1000
Quartz tube |
Working temperature | 1150℃ | ||
Length of temperature zone | 200mmx2 | ||
Heating rate | Advice10℃/min | ||
Heating elements | imported alloy heating wire | ||
Chamber material | Imported alumina fiber Refractory insulation | ||
Controlling accuracy | ±1℃ | ||
Chamber type | Horizontal type | ||
Control type | 7 “color touch-screen control, Intelligent Fuzzy PID Control | ||
Max. temperature | 1200℃ | ||
Heating temperature zone | Double | ||
Temperature curve | preset 15 pcscurves, every curve can set 30 segments ”time-temperature” curve | ||
Operating interface | English graphical interface, true color touch screen input, interactive mode | ||
Temperature curve record | Real-time monitoring and dynamic real show “Time – temperature curve” | ||
measuring temperature elements | K-type Thermocouple | ||
Protection settings | Broken thermocouple reminder, Over-current protection, Broken thermocouple reminder | ||
Standard | CE appliance | ||
power | AC220V 50Hz/60HZ 4KW | ||
weight | 45kg | ||
Accessories |
One tube, vacuum Flange 1set, a pair of protective gloves, O-ring, furnace hook, manual book.
|